|
|
NAPLES, FL
Map It | Nearby Courses | Rates | Restrictions
PARK SHORE RESORTNAPLES, FL At the Park Shore Resort, luxurious two-bedroom suites with fully equipped kitchens offer you all the comforts of home and more. All bedrooms are furnished with a king or queen-size bed and feature a private balcony facing an island surrounded by a wandering brook. Guests can enjoy the sundeck complete with heated pool, Jacuzzi, barbecue area, and gazebo. The Island Club Restaurant and Lounge serves lunch and dinner in a tropical setting. An exercise room, tennis and basketball courts, white sandy beaches, and water sports round out the resort amenities. |
|
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Two-Bedroom Suite(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 08-Sep-10 to 19-Nov-10 | SUN M T W T F S | Every 3rd Night Free | Call | $76.50 | |
| 20-Nov-10 to 28-Nov-10 | SUN M T W T F S | Every 3rd Night Free | Call | $85.50 | |
| 29-Nov-10 to 21-Dec-10 | SUN M T W T F S | Every 3rd Night Free | Call | $76.50 | |
| 22-Dec-10 to 22-Dec-10 | SUN M T W T F S | Every 3rd Night Free | Call | $76.50 | |
| 23-Dec-10 to 31-Dec-10 | SUN M T W T F S | Every 3rd Night Free | Call | $97.50 | |
| 01-Jan-11 to 10-Feb-11 | SUN M T W T F S | Call | $88.50 | ||
| 11-Feb-11 to 20-Apr-11 | SUN M T W T F S | Call | $115.50 | ||
| 21-Apr-11 to 26-Apr-11 | SUN M T W T F S | Call | $124.50 | ||
| 27-Apr-11 to 30-Apr-11 | SUN M T W T F S | Call | $115.50 | ||
| 01-May-11 to 25-May-11 | SUN M T W T F S | Call | $71.50 | ||
| 26-May-11 to 31-May-11 | SUN M T W T F S | Call | $80.00 | ||
| 01-Jun-11 to 30-Jun-11 | SUN M T W T F S | Call | $71.50 | ||
| 01-Jul-11 to 05-Jul-11 | SUN M T W T F S | Call | $80.00 | ||
| 06-Jul-11 to 31-Jul-11 | SUN M T W T F S | Call | $71.50 | ||
| 01-Aug-11 to 01-Sep-11 | SUN M T W T F S | Call | $71.50 | ||
| 02-Sep-11 to 06-Sep-11 | SUN M T W T F S | Call | $80.00 | ||
| 07-Sep-11 to 22-Nov-11 | SUN M T W T F S | Call | $71.50 | ||
| 23-Nov-11 to 27-Nov-11 | SUN M T W T F S | Call | $80.00 | ||
| 28-Nov-11 to 22-Dec-11 | SUN M T W T F S | Call | $71.50 | ||
| 23-Dec-11 to 31-Dec-11 | SUN M T W T F S | Call | $97.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Special Notes: NOTE: Some dates have a 3-night minimum required for reservations. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.




