|
|
From $68.00
to $146.00*
*Price includes basic golf. Additional surchages may apply.
Park Shore Resort
Naples, FL
Rating based on (3) customer reviews
600 Neapolitan Way
Naples, FL 34103
About Park Shore Resort (Naples, FL)
At the Park Shore Resort, luxurious two-bedroom suites with fully equipped kitchens offer you all the comforts of home and more. All bedrooms are furnished with a king or queen-size bed and feature a private balcony facing an island surrounded by a wandering brook. Guests can enjoy the sundeck complete with heated pool, Jacuzzi, barbecue area, and gazebo. An exercise room, tennis, basketball and volleyball courts, white sandy beaches, and water sports round out the resort amenities. Sorry, pets are not allowed.
Amenities:
- BBQ Grills
- Cocktail Lounge
- Internet Access —High speed wireless internet access available in guest suites
- Laundry Center
- Restaurant
- Pool —Heated pool with chaise lounges, towels provided
- Whirlpool/Jacuzzi —Jacuzzi
Other Amenities
- Complimentary beach shuttle for all resort guests
Dining & Attractions
Dining
- The Island Club Restaurant - Island Club on property serving lunch and dinner only. Casual atmosphere. CLOSING INDEFINITELY - APRIL 28, 2012.
Nearby Restaurants:
- D'Amico & Sons, Flaco's Restaurant, Tropical Palm Cafe, Parkshore Grille, Amore, Cibao Grill, Perkins, Outback, Escargot 41, Ichiban, and more.
Nearby Attractions
- Beach
- Shopping
- Fishing, shelling, water sports located nearby
Advisements
- Check-in Time: 3:00 pm
- Check-out Time: 11:00 am
- Room Service: 6:30 am to 10:00 pm
- Guest Services: 24 hours-front desk
- Non-Smoking Facility
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
One-Bedroom Couples Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Apr-12 to 23-May-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 24-May-12 to 29-May-12 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 30-May-12 to 30-Jun-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 01-Jul-12 to 05-Jul-12 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 06-Jul-12 to 31-Jul-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 01-Aug-12 to 30-Aug-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 03-Sep-12 to 20-Nov-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 21-Nov-12 to 25-Nov-12 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 26-Nov-12 to 20-Dec-12 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 21-Dec-12 to 02-Jan-13 | SUN M T W T F S | Call | $124.00 | |||||||||||||||||||||||
| 03-Jan-13 to 14-Feb-13 | SUN M T W T F S | Call | $91.00 | |||||||||||||||||||||||
| 15-Feb-13 to 27-Mar-13 | SUN M T W T F S | Call | $128.00 | |||||||||||||||||||||||
| 28-Mar-13 to 02-Apr-13 | SUN M T W T F S | Call | $146.00 | |||||||||||||||||||||||
| 03-Apr-13 to 06-Apr-13 | SUN M T W T F S | Call | $128.00 | |||||||||||||||||||||||
| 07-Apr-13 to 22-May-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 23-May-13 to 28-May-13 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 29-May-13 to 01-Jul-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 02-Jul-13 to 06-Jul-13 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 07-Jul-13 to 31-Jul-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 01-Aug-13 to 28-Aug-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 29-Aug-13 to 03-Sep-13 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 04-Sep-13 to 26-Nov-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 27-Nov-13 to 01-Dec-13 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 02-Dec-13 to 19-Dec-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 20-Dec-13 to 04-Jan-14 | SUN M T W T F S | Call | $91.00 | |||||||||||||||||||||||
|
Includes: Accommodations and taxes. NOTE: Housekeeping services include daily trash/towel service and full cleaning every 4th day of stay. Additional housekeeping services can be purchased with a minimum 24-hour notice at the front desk. One-Bedroom Couples Suite(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Apr-12 to 23-May-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 24-May-12 to 29-May-12 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 30-May-12 to 30-Jun-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 01-Jul-12 to 05-Jul-12 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 06-Jul-12 to 31-Jul-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 01-Aug-12 to 30-Aug-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 03-Sep-12 to 20-Nov-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 21-Nov-12 to 25-Nov-12 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 26-Nov-12 to 20-Dec-12 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 21-Dec-12 to 02-Jan-13 | SUN M T W T F S | Call | $103.00 | |||||||||||||||||||||||
| 03-Jan-13 to 14-Feb-13 | SUN M T W T F S | Call | $69.00 | |||||||||||||||||||||||
| 15-Feb-13 to 27-Mar-13 | SUN M T W T F S | Call | $107.00 | |||||||||||||||||||||||
| 28-Mar-13 to 02-Apr-13 | SUN M T W T F S | Call | $116.00 | |||||||||||||||||||||||
| 03-Apr-13 to 06-Apr-13 | SUN M T W T F S | Call | $107.00 | |||||||||||||||||||||||
| 07-Apr-13 to 22-May-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 23-May-13 to 28-May-13 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 29-May-13 to 01-Jul-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 02-Jul-13 to 06-Jul-13 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 07-Jul-13 to 31-Jul-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 01-Aug-13 to 28-Aug-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 29-Aug-13 to 03-Sep-13 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 04-Sep-13 to 26-Nov-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 27-Nov-13 to 01-Dec-13 | SUN M T W T F S | Call | $76.00 | |||||||||||||||||||||||
| 02-Dec-13 to 19-Dec-13 | SUN M T W T F S | Call | $68.00 | |||||||||||||||||||||||
| 20-Dec-13 to 04-Jan-14 | SUN M T W T F S | Call | $69.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. NOTE: Housekeeping services include daily trash/towel service and full cleaning every 4th day of stay. Additional housekeeping services can be purchased with a minimum 24-hour notice at the front desk. Two-Bedroom Suite(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
Naples, FL: 1 Night, 1 Round
Park Shore Resort
Enjoy 1 night at the Park Shore Resort and 1 round of golf at the following courses:
- Twin Eagles Golf & CC - Eagle Course
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-859-2972 to speak to an agent.
Reference Package Code: NA-LEAD1N
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map Nearby Courses
Tiburon Golf Club - Black Course
Naples, FL
~ 3.81 miles (Not Driving Distance)
Nestled in the lush green of the Southwest Florida countryside, Tiburon is a golf course unlike any other. This 36-hole championship course, carved out of 800 acres of native Florida foliage, is among the region's most sophisticated and alluring. The course reflects designer and PGA Tour professional Greg Norman's appreciation for pristine natural ... More
Tiburon Golf Club - Gold Course
Naples, FL
~ 3.81 miles (Not Driving Distance)
Nestled in the lush green of the Southwest Florida countryside, Tiburon is a golf course unlike any other. This 36-hole championship course, carved out of 800 acres of native Florida foliage, is among the region's most sophisticated and alluring. The course reflects designer and PGA Tour professional Greg Norman's appreciation for pristine natural ... More
Hibiscus Golf Club
Naples, FL
~ 7.46 miles (Not Driving Distance)
Just minutes south of downtown is one of Naples' most established courses Hibiscus. The course was built in 1969, but promises to be better than ever in 2007 with completely renovated greens. Like many Florida courses, you'll find the fairways fairly flat; however, they're always well maintained and lined with a variety of native Hibiscus tre... More
Forest Glen Golf & Country Club
Naples, FL
~ 8.86 miles (Not Driving Distance)
Forest Glen Golf & Country Club is arguably one of finest clubs in the greater Naples area. Completely redesigned in 2009 by Arthur Hills, the "all new" Forest Glen presents a difficult yet enjoyable test of golf on unmatched playing conditions. Hills used Caribbean Paspalum turf from tee to green providing a lush green playing surface no matter wh... More

TPC Treviso Bay
Naples, FL
~ 9.63 miles (Not Driving Distance)
At TPC Treviso Bay, renowned golf course architect Arthur Hills and player consultant Hal Sutton teamed up to create a golf course that is designed to challenge golfers shot making skills as well as their ability to think their way around the golf course. From start to finish, this impeccably manicured and demanding track featuring wall-to-wall Sea... More
Lely Golf Resort - Flamingo Island
Naples, FL
~ 10.06 miles (Not Driving Distance)
The original course at Lely, Flamingo Island, is a spectacular design by Robert Trent Jones, Sr. It has twice been called "America's Best" by Golfweek and has received the prestigious four-star award from Golf Digest. As the name implies, you'll have to avoid water hazards as you make your way around this beautiful layout. It's typica... More
Lely Golf Resort - Mustang
Naples, FL
~ 10.06 miles (Not Driving Distance)
The newer of the two courses at Lely Resort, Lee Trevino's Mustang is over 7200 yards from the back tees and is punctuated by two lakes, undulating fairways, and stands of towering pines. Although the course has a high slope and course rating from the tips, Trevino's design philosophy is that the average player should not be penalized for the occas... More
The Colony Golf & Country Club
Bonita Springs, FL
~ 11.02 miles (Not Driving Distance)
Continuing the rich tradition of amazing upscale private golf course development, WCI continued to set the standard for golfing excellence in Florida with The Colony. U.S. Open Champion Jerry Pate brought this breathtaking landscape to life on his finest creation which opened for play in March 2000. Expanding across 809 acres, this challenging 18-h... More
Bonita Bay East - Cypress Course
Naples, FL
~ 11.12 miles (Not Driving Distance)
With an impressive tee range from 5,999 to 7,077 yards, the Cypress is the longer of the two Bonita Bay East championship courses. Both nines pose their unique challenges. On the front nine, players face spacious fairways punctuated by natural bunkers. The turn to the back nine leads players through a challenging series of holes to the finish tight... More
Bonita Bay East -Sabal Course
Naples, FL
~ 11.12 miles (Not Driving Distance)
The Sabal course is prepared to challenge and surprise novices and seasoned players alike. Competitive golfers will be tempted to knock down most pins to go low while beginners will delight as they take on the generous fairways and circle the water features that fringe holes 9 through 12. The 6,029 to 7,038 yard design ensures the playing experienc... More
Map of Park Shore Resort - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties





